| Previous: Heroes List |
MILITARY STANDINGS April 3002 |
Next: Government Status |
|---|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Army Units/Regiments |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brigade | Tank | Heavy | Cruiser | 1st Foot | 2nd Foot | 3rd Foot | 4th Foot | ||||||||
| Brigadier | BG 3 (6) | BG 4 (5) | BG 5 (5) | BO | BG 7 (4) | - | BG 9 (5) | ||||||||
| Surgeon | npc | npc | npc | npc | npc | npc | npc | ||||||||
| Aide | Sub. npc | Sub. npc | Sub. npc | Sub. npc | Sub. npc | Sub. npc | Sub. npc | ||||||||
| Bgd. Major | - | - | E3 (7) | H4 (5) | - | L3 (6) | P3 (6) | ||||||||
| Regiment | TG | SF | PHA | EF | TC | DG | LCG | KGSF | DASF | 13R | 53R | 1C | 4C | BM | GrM |
| Colonel | DM | - | C1 (6) | AM | - | E2 (6.5) | F1 (5) | AP | H1 (4) | JD | K1 (6) | L1 (6.5) | - | - | P1 (7) |
| 1-Lt Col | - | MS | - | - | LL | - | F2 (8) | MI | H2 (4) | - | K2 (5) | - | M5 (3) | N1 (5) | - |
| 2-Major | A4+ (6) | TY | C3 (6) | - | - | E3* (7) | F3 (7) | - | H4* (5) | - | K4* (3) | L3* (6) | M7+ (6) | N2* (5) | P3* (6.5) |
| 3-Major | - | - | - | SB | - | CD | HPV | - | - | - | - | L4 (7.5) | - | - | P4 (7) |
| A-Capt | A6 (6) | B7+ (5) | C6 (3) | D8 (5) | - | E7+ (6) | F4 (5) | G7 (5) | H6 (5) | J10 (3) | K7 (5) | - | M16+ (6) | N5+ (6) | P8 (7.5) |
| B-Capt | A9 (3) | B10 (7) | C8 (3) | D9 (3) | - | E8 (7.5) | F6 (3) | G10 (6) | H7 (5) | - | K9 (4) | L13+ (6) | M17 (4) | N9 (8) | P9 (3) |
| C-Capt | A11 (6) | - | C10(6) | D10 (6) | - | E10 (5) | F8+ (6) | G14 (6) | H9 (4) | - | K10 (6) | L14 (7) | - | - | - |
| D-Capt | TH | - | - | - | - | CMS | - | - | - | - | - | L15 (5) | - | - | - |
| E-Capt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| F-Capt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sub | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pvt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Chap | npc | - | npc | - | - | npc | - | npc | - | npc | npc | - | npc | - | npc |
| Doctor | Capt | Capt | - | BS (Sub) |
- | Maj | Maj | - | Capt | Maj | Maj | Capt | Maj | Capt | LtC |
| Aide | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Regimental key:
|
|||||||||||||||
Naval Units |
Marine Units |
Frontier Units |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armada | 1st | 2nd | Frontier | Brigade | Marines | Brigade | Frontier | |||||||
| Armada Cmdr | VdA | Adm. 2 (7.5) | Adm. 3 (8) | Brigadier | BG 10(4) | Brigadier | Q2 (8) | |||||||
| Surgeon | npc | npc | - | Surgeon | npc | Surgeon | npc | |||||||
| Aide | npc | npc | - | Aide | Sub. npc | Aide | Sub. npc | |||||||
| Armada Capt | U3 (6) | W3 | NPC (5) | Bgd. Major | R4 (5) | Bgd. Major | NPC (6) | |||||||
| Fleet | FI | SR | PHC | RG | Naval Fr | Regiment | GM | PM | Regiment | INHB | Fr | Fr Cav | ||
| RAdm | - | - | VdA | W1 (3) | npc (8) | Colonel | R1 (5) | - | Colonel | npc (10) | npc (9) | npc (10) | ||
| 1-SrCapt | - | U3 (6) | AoA | W2 (3) | - | 1-Lt Col | JSM | S3# (4) | 1-Lt Col | LC | - | - | ||
| 2-Capt | T9 (6) | - | V3 (5) | - | npc (5.5) | 2-Major | R3 (5) | S10 (4) | 2-Major | npc (5) | npc (6) | - | ||
| 3-Capt | PT | - | - | - | DS | 3-Major | - | - | 3-Major | - | - | npc (5) | ||
| A-Cmdr | T11 (2) | U6 (6.5) | V7 (6) | W6 (6) | npc (4.5) | A-Capt | R6 (3) | S11 (4) | A-Capt | npc (6) | npc (4) | npc (8) | ||
| B-Cmdr | T12 (6) | U7 (3) | V8 (3) | W7+ (4) | - | B-Capt | R8 (5) | S12 (5) | B-Capt | npc (4) | - | npc (4) | ||
| C-Cmdr | - | - | V9 (7.5) | SOF | - | C-Capt | R9 (4) | - | C-Capt | npc (5) | - | - | ||
| D-Cmdr | - | - | - | - | - | D-Capt | HULK+ | - | D-Capt | - | - | - | ||
| E-Cmdr | - | - | - | - | - | E-Capt | - | - | E-Capt | - | - | - | ||
| F-Cmdr | - | - | - | - | - | F-Capt | - | - | F-Capt | - | - | - | ||
| Lt | - | - | - | - | - | Sub | - | - | Sub | - | - | - | ||
| Mid | - | - | - | - | - | Pvt | - | - | Pvt | - | - | - | ||
| Chap | npc | npc | npc | npc | npc | Chap | npc | npc | Chap | npc | npc | npc | ||
| Doctor | Capt | Maj | Maj | Maj | Capt | Doctor | - | Maj | Doctor | Capt | - | Maj | ||
| Aide | - | - | - | - | - | Aide | - | - | Aide | - | - | - | ||
Guards Units |
||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | IFG (Blue) | PG (Black) | EG (Grey) | |||||||||||||||||||||
| Capt | MJ | - | Baron Z1 (3) | |||||||||||||||||||||
| Lt | GF | - | Sir Y11 | KV | Sir Z11 | Sir Z12 | ||||||||||||||||||
| Ensign | JPF | Baron X7 | Sir X9 | Sir X10 | Baron X11 | Sir X12 | Sir X13 | - | Sir Y3 | Sir Y4 (5) | Sir Y5 | - | Sir Y6 | Sir Y7 | Sir Y8 | Sir Y9 | Sir Z2+ (1) | Sir Z3 (6) | Sir Z4 | Sir Z5 | Sir Z6 | Sir Z7 | Sir Z8 | Sir Z9 |
| Sub | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Pvt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Chap | PR | npc | npc | |||||||||||||||||||||
| Doctor | Ensign | Ensign | Ensign | |||||||||||||||||||||
| Aide | - | - | - | |||||||||||||||||||||
Military Appointments |
||
|---|---|---|
| Appointment | Name | Aide |
| Field Marshal | General 5 (9) | MS |
| 1st Lord of the Admiralty | Star Lord 2 | - |
| Navy Commander | Star Lord 3 | Cap N6 (SCG) |
| Adjutant General | Lt Gen 7 | Cap N5 (PM) |
| Inspector General of Infantry | Lt Gen 8 | Cap N3 (RFG) |
| Inspector General of Cavalry | Lt Gen 9 | Cap N3 (ALC) |
| Inspector of Fortifications | NPC 1, Imperial Academy | - |
| Engineering Advisor | NPC 2, Imperial Academy | - |
| Port Military Governor (Brest) | Admiral 4 | Cmd N3 (CC) |
| Port Military Governor (Marseilles) | Admiral 5 | Cmd N3 (SCG) |
| City Military Governor | (See Civil Appointments) | - |
| Surgeon General | Sir NPC 3 | - |
| QM General | Brig Gen 11 | Subaltern npc |
| Navy Purser | Rear Adm 1 | - |
| Navy Adjutant | Rear Adm 2 | - |
| Navy Attache | - | - |
| Aide to the Crown Princess | - | - |
| Commander of the Emperor's Escort | - | - |
| Captain of the Queen's Escort | - | - |
| Ensign of the Emperor's Escort | NPC | - |
| Ensign of the Queen's Escort | NPC | - |
| Trooper of the Emperor's Escort | NPC | - |
| Trooper of the Queen's Escort | NPC | - |
| 1st Officer, Emperor's Galleon | - | - |
| 2nd Officer, Emperor's Galleon | - | - |
| Lieutenant, Emperor's Galleon | - | - |
| Midshipman, Emperor's Galleon | NPC | - |